loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 11.16 1.15 11.34
Equity-H P C L Apr 30, 2025 20.07 2.06 5.09
Equity-Kotak Mah. Bank Apr 30, 2025 55.20 5.66 1.70
Equity-Torrent Pharma. Apr 30, 2025 19.93 2.05 2.91
Equity-Bajaj Finance Apr 30, 2025 12.95 1.33 -3.48
Equity-Radico Khaitan Apr 30, 2025 11.05 1.13 1.10
Equity-Cholaman.Inv.&Fn Apr 30, 2025 9.70 1.00 -36.19
Equity-Karur Vysya Bank Apr 30, 2025 9.82 1.01 56.40
Equity-Havells India Apr 30, 2025 10.41 1.07 4.72
Equity-Infosys Apr 30, 2025 34.50 3.54 -4.49
Derivatives - Stock Future-Infosys Apr 30, 2025 -13.84 -1.42 0.00
Equity-Glaxosmi. Pharma Apr 30, 2025 17.79 1.83 2.92
Equity-Hero Motocorp Apr 30, 2025 9.95 1.02 21.50
Equity-Indian Hotels Co Apr 30, 2025 21.27 2.18 -9.98
Equity-Dr Reddy`s Labs Apr 30, 2025 10.06 1.03 -46.70
Equity-Larsen & Toubro Apr 30, 2025 21.72 2.23 107.28
Equity-M & M Apr 30, 2025 11.72 1.20 9.87
Equity-SKF India Apr 30, 2025 9.71 1.00 9.69
Equity-BASF India Apr 30, 2025 7.90 0.81 -0.73
Equity-Britannia Inds. Apr 30, 2025 11.97 1.23 10.17
Equity-Reliance Industr Apr 30, 2025 42.15 4.32 10.19
Equity-Eicher Motors Apr 30, 2025 9.46 0.97 0.00
Equity-GE Vernova T&D Apr 30, 2025 20.21 2.07 0.47
Equity-Tata Power Co. Apr 30, 2025 9.61 0.99 2.40
Equity-Escorts Kubota Apr 30, 2025 10.43 1.07 0.27
Equity-Nestle India Apr 30, 2025 4.78 0.49 0.00
Equity-TCS Apr 30, 2025 17.27 1.77 -4.23
Equity-ICICI Bank Apr 30, 2025 42.81 4.39 5.83
Equity-Oil India Apr 30, 2025 12.32 1.26 6.21
Equity-Power Grid Corpn Apr 30, 2025 10.76 1.10 5.89
Equity-Canara Bank Apr 30, 2025 12.18 1.25 0.00
Equity-HDFC Bank Apr 30, 2025 57.75 5.93 5.29
Equity-HCL Technologies Apr 30, 2025 14.11 1.45 -26.18
Equity-Sun Pharma.Inds. Apr 30, 2025 21.99 2.26 5.63
Equity-O N G C Apr 30, 2025 10.02 1.03 -0.78
Equity-GAIL (India) Apr 30, 2025 9.45 0.97 0.00
Equity-ICICI Pru Life Apr 30, 2025 12.90 1.32 8.86
Equity-ICRA Apr 30, 2025 11.67 1.20 0.98
Equity-Oracle Fin.Serv. Apr 30, 2025 10.47 1.07 33.31
Equity-Hyundai Motor I Apr 30, 2025 16.10 1.65 0.00
Equity-Max Healthcare Apr 30, 2025 14.28 1.46 0.11
Equity-Mahanagar Gas Apr 30, 2025 25.58 2.62 -2.95
Equity-ICICI Lombard Apr 30, 2025 18.77 1.93 4.67
Equity-Petronet LNG Apr 30, 2025 10.20 1.05 6.86
Equity-Jubilant Food. Apr 30, 2025 10.73 1.10 7.68
Equity-TVS Motor Co. Apr 30, 2025 9.35 0.96 0.00
Equity-NTPC Apr 30, 2025 26.59 2.73 -0.85
Equity-Coal India Apr 30, 2025 9.63 0.99 -3.24
Equity-Jyothy Labs Apr 30, 2025 9.35 0.96 13.78
Equity-City Union Bank Apr 30, 2025 14.12 1.45 12.33
Equity-Power Fin.Corpn. Apr 30, 2025 14.82 1.52 -1.65
Equity-SJVN Apr 30, 2025 9.40 0.96 10.99
Equity-Divi`s Lab. Apr 30, 2025 15.22 1.56 31.74
Equity-UltraTech Cem. Apr 30, 2025 14.55 1.49 1.14
Equity-Indus Towers Apr 30, 2025 8.16 0.84 22.11
Equity-Crompton Gr. Con Apr 30, 2025 9.61 0.99 4.46
Equity-Gulf Oil Lubric. Apr 30, 2025 17.02 1.75 3.82
Net CA & Others-Net CA & Others Apr 30, 2025 12.01 1.22 0.00
Reverse Repo-C C I Apr 30, 2025 36.74 3.77 -28.05
T Bills-TBILL-364D Apr 30, 2025 29.04 2.98 0.79